Page 0349: Difference between revisions
Jump to navigation
Jump to search
(create page) |
(clean up page numbers) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{navbar|[[Page | {{navbar|[[Page 0348|Page 348]]|[[Page 0350|Page 350]]}} | ||
{{navbar|[[Page | {{navbar|[[Page 0348|Previous]]|[[Page 0350|Next]]|plot=Chronological Plot|first=Page 0046}}[[Category:Chronological Plot|0263]]<br /> | ||
{{copyright|http://www.drivecomic.com/archive/190809.html<!-- page URL -->| | {{copyright|http://www.drivecomic.com/archive/190809.html<!-- page URL -->| | ||
http://cdn.drivecomic.com/strips/main/190809_1570476622.png<!-- image URL --> | http://cdn.drivecomic.com/strips/main/190809_1570476622.png<!-- image URL --> | ||
== Transcript == | == Transcript == | ||
{{collapsed| | {{collapsed| | ||
* '''[[Taneel]]''': But why are we stealing a '''''book?''''' | |||
}} | * '''[[New Fist]]''' ''(via hologram)'': You asked us to find you blue jungles. We found you blue jungles. | ||
* '''New Fist''': In the entire empire, there was only one mention of such a planet: in the digitized index of a book on stellar cartography. | |||
* '''[[Emperor Cruz]]''' ''(via hologram)'': But we can't get the planet's coordinates, since the book itself hasn't been digitzed. Thus, '''''we need the book'''''. | |||
* '''Taneel''': Waaaaaait. The Qen are very clever, but they're not even '''''close''''' to being spacefaring. How would they have a book on stellar cartography? Surely they never went to space..? | |||
* '''Taneel''': '''''...right??''''' | |||
* ''(awkward silence)'' | |||
* [[Nosh]]: Is awkward silence. }} | |||
}} | }} | ||
== Trivia == | == Trivia == | ||
* This page is titled "The Beginner's Guide to Stellar Cartography". | |||
== References == | == References == | ||
Line 16: | Line 21: | ||
[[Category:Comic Pages]][[Category:Main Plot]]<!-- plots --> | [[Category:Comic Pages]][[Category:Main Plot]]<!-- plots --> | ||
<!-- place categories --> | [[Category:Space]][[Category:Machito]]<!-- place categories --> | ||
<!-- species and character categories --> | [[Category:Human]][[Category:Taneel]][[Category:New Fist]][[Category:Emperor Cruz]][[Category:Veetan]][[Category:Nosh]][[Category:Rhinn]][[Category:Skitter]]<!-- species and character categories --> | ||
[[Category:Holograms]] |
Latest revision as of 07:54, 6 July 2020
This content is not published under a Creative Commons license! Text and images are used in this wiki only with permission of the author. The content should stay true to the original.
Follow this link to get to the original: http://www.drivecomic.com/archive/190809.html
Follow this link to get to the original: http://www.drivecomic.com/archive/190809.html
http://cdn.drivecomic.com/strips/main/190809_1570476622.png
Transcript
- Taneel: But why are we stealing a book?
- New Fist (via hologram): You asked us to find you blue jungles. We found you blue jungles.
- New Fist: In the entire empire, there was only one mention of such a planet: in the digitized index of a book on stellar cartography.
- Emperor Cruz (via hologram): But we can't get the planet's coordinates, since the book itself hasn't been digitzed. Thus, we need the book.
- Taneel: Waaaaaait. The Qen are very clever, but they're not even close to being spacefaring. How would they have a book on stellar cartography? Surely they never went to space..?
- Taneel: ...right??
- (awkward silence)
- Nosh: Is awkward silence.
Trivia
- This page is titled "The Beginner's Guide to Stellar Cartography".