Template:Chatterjee
Jump to navigation
Jump to search
Alfa | ||||
---|---|---|---|---|
Bravo | Trankin (debated) | |||
Charlie | ||||
Delta | ||||
Echo | Tesskans (low range) |
Astina pups | ||
Foxtrot | ||||
Golf | ||||
Hotel | ||||
India | ||||
Juliett | Prahsitt (commonly) | |||
Kilo | pre-Makers (presumed) | |||
Lima | ||||
Mike | ||||
November | Veetans | Vinn (presumed) |
fully-grown Astina (for individuals) |
Prahsitt (upper range) |
Oscar | Fillipods | Sill | ||
Papa | Nyx (inconclusive) | |||
Quebec | ||||
Romeo | ||||
Sierra | ||||
Tango | ||||
Uniform | ||||
Victor | Makers (possibly) | |||
Whiskey | ||||
X-ray | ||||
Yankee | ||||
Zulu |