Template:Timeline: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<div style="position:relative;"> | <div style="position:relative;top: -2em;"> | ||
<div style="position:absolute;height:100%;padding-bottom:10px;width:5px;background:{{{color|grey}}};left:10.3%;"></div> | <div style="position:absolute;height:100%;padding-bottom:10px;width:5px;background:{{{color|grey}}};left:10.3%;"></div> | ||
<div style="margin-left:3px;">{{{1}}} | <div style="margin-left:3px;">{{{1}}} | ||
Line 42: | Line 42: | ||
==Colors== | ==Colors== | ||
<div style="position:relative;"> <div style="position:absolute;height:100%;padding-bottom:10px;width:5px;background:green;left:10.3%;"></div> <div style="margin-left:3px;"> | <div style="position:relative;top: -2em;"> <div style="position:absolute;height:100%;padding-bottom:10px;width:5px;background:green;left:10.3%;"></div> <div style="margin-left:3px;"> | ||
{{timeline element|color=green| | {{timeline element|color=green| | ||
'''Date'''| | '''Date'''| | ||
Line 76: | Line 76: | ||
}}</nowiki> | }}</nowiki> | ||
==Color changes== | ==Color changes== | ||
<div style="position:relative;"> <div style="position:absolute;height:100%;padding-bottom:10px;width:5px;background:red;left:10.3%;"></div> <div style="margin-left:3px;"> | <div style="position:relative;top: -2em;"> <div style="position:absolute;height:100%;padding-bottom:10px;width:5px;background:red;left:10.3%;"></div> <div style="margin-left:3px;"> | ||
{{timeline element|color=red| | {{timeline element|color=red| | ||
'''Date'''| | '''Date'''| | ||
Line 83: | Line 83: | ||
</div> | </div> | ||
</div> | </div> | ||
<div style="position:relative;"> <div style="position:absolute;height:100%;padding-bottom:10px;width:5px;background:green;left:10.3%;"></div> <div style="margin-left:3px;"> | <div style="position:relative;top: -2em;"> <div style="position:absolute;height:100%;padding-bottom:10px;width:5px;background:green;left:10.3%;"></div> <div style="margin-left:3px;"> | ||
{{timeline element|color=green| | {{timeline element|color=green| | ||
'''Date'''| | '''Date'''| | ||
Line 90: | Line 90: | ||
</div> | </div> | ||
</div> | </div> | ||
<div style="position:relative;"> <div style="position:absolute;height:100%;padding-bottom:10px;width:5px;background:blue;left:10.3%;"></div> <div style="margin-left:3px;"> | <div style="position:relative;top: -2em;"> <div style="position:absolute;height:100%;padding-bottom:10px;width:5px;background:blue;left:10.3%;"></div> <div style="margin-left:3px;"> | ||
{{timeline element|color=blue| | {{timeline element|color=blue| | ||
'''Date'''| | '''Date'''| |
Revision as of 11:13, 3 July 2016
{{{1}}}
Standard
Date- Event
Date-
Event
Date-
Event
Usage: {{timeline| {{timeline element| '''Date'''| '''Event''' }} {{timeline element| '''Date'''| '''Event''' }} {{timeline element| '''Date'''| '''Event''' }} . . . }}
Colors
Date- Event
Date-
Event
Date-
Event
Usage: {{timeline|color=green| {{timeline element|color=green| '''Date'''| '''Event''' }} {{timeline element|color=green| '''Date'''| '''Event''' }} {{timeline element|color=green| '''Date'''| '''Event''' }} . . . }}
Color changes
Date- Event
Date- Event
Date- Event
Usage: {{timeline|color=red| {{timeline element|color=red| '''Date'''| '''Event''' }} }} {{timeline|color=green| {{timeline element|color=green| '''Date'''| '''Event''' }} }} {{timeline|color=blue| {{timeline element|color=blue| '''Date'''| '''Event''' }} }}