Template:Chatterjee: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{|class="wikitable" style="border:initial;background:initial;padding-left:2px;pading-right:2px;" |- |Alfa |- |Bravo |rowspan="2"|Trankin (debated) |- |Charlie |- |Delta |- |Ec...") |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{|class="wikitable" style="border:initial;background:initial;padding-left:2px;pading-right:2px;" | {|class="wikitable" style="border:initial;background:initial;padding-left:2px;pading-right:2px;" | ||
|- | |- | ||
!Alfa | |||
|- | |- | ||
!Bravo | |||
|rowspan="2"|Trankin (debated) | |rowspan="2"|[[:Category:Trankin|Trankin]]<br>(debated) | ||
|- | |- | ||
!Charlie | |||
|- | |- | ||
!Delta | |||
|- | |- | ||
!Echo | |||
|rowspan="2"|Tesskans (low range) | |rowspan="2"|[[:Category:Tesskan|Tesskans]]<br>(low range) | ||
|rowspan="2"|Astina pups | |rowspan="2"|[[:Category:Astina|Astina]] pups | ||
|- | |- | ||
!Foxtrot | |||
|- | |- | ||
!Golf | |||
|- | |- | ||
!Hotel | |||
|- | |- | ||
!India | |||
|- | |- | ||
| | !Juliett | ||
|rowspan="2"|[[:Category:Prahsitt|Prahsitt]]<br>(commonly) | |||
|- | |- | ||
!Kilo | |||
| rowspan="2" |pre-Makers (presumed) | | rowspan="2" |pre-[[:Category:Makers|Makers]]<br>(presumed) | ||
|- | |- | ||
!Lima | |||
|- | |- | ||
!Mike | |||
|- | |- | ||
!November | |||
|rowspan="2"|Veetans | |rowspan="2"|[[:Category:Veetan|Veetans]] | ||
|rowspan="2"|Vinn (presumed) | |rowspan="2"|[[:Category:Vinn|Vinn]]<br>(presumed) | ||
|rowspan="2"|fully-grown Astina (for individuals) | |rowspan="2"|fully-grown [[:Category:Astina|Astina]]<br>(for individuals) | ||
|rowspan="2"|[[:Category:Prahsitt|Prahsitt]]<br>(upper range) | |||
|rowspan="2"|[[:Category:Grasskan|Grasskan]] | |||
|- | |- | ||
!Oscar | |||
|rowspan="2"|Fillipods | |rowspan="2"|[[:Category:Fillipod|Fillipods]] | ||
|rowspan="4"|[[:Category:Sill|Sill]] | |||
|- | |- | ||
!Papa | |||
|rowspan="2"|Nyx (inconclusive) | |rowspan="2"|[[:Category:Nyx|Nyx]]<br>(inconclusive) | ||
|- | |- | ||
!Quebec | |||
|- | |- | ||
!Romeo | |||
|- | |- | ||
!Sierra | |||
|- | |- | ||
!Tango | |||
|- | |- | ||
!Uniform | |||
|- | |- | ||
!Victor | |||
|rowspan="2"|Makers (possibly) | |rowspan="2"|[[:Category:Makers|Makers]]<br>(possibly) | ||
|- | |- | ||
!Whiskey | |||
|- | |- | ||
!X-ray | |||
|- | |- | ||
!Yankee | |||
|- | |- | ||
!Zulu | |||
|} | |} | ||
<noinclude>[[Category:Overview]]</noinclude> | |||
Latest revision as of 06:04, 20 November 2018
| Alfa | |||||
|---|---|---|---|---|---|
| Bravo | Trankin (debated) | ||||
| Charlie | |||||
| Delta | |||||
| Echo | Tesskans (low range) |
Astina pups | |||
| Foxtrot | |||||
| Golf | |||||
| Hotel | |||||
| India | |||||
| Juliett | Prahsitt (commonly) | ||||
| Kilo | pre-Makers (presumed) | ||||
| Lima | |||||
| Mike | |||||
| November | Veetans | Vinn (presumed) |
fully-grown Astina (for individuals) |
Prahsitt (upper range) |
Grasskan |
| Oscar | Fillipods | Sill | |||
| Papa | Nyx (inconclusive) | ||||
| Quebec | |||||
| Romeo | |||||
| Sierra | |||||
| Tango | |||||
| Uniform | |||||
| Victor | Makers (possibly) | ||||
| Whiskey | |||||
| X-ray | |||||
| Yankee | |||||
| Zulu |