Template:Chart: Difference between revisions

From Drive: The SciFi Comic
Jump to navigation Jump to search
No edit summary
 
(Undid revision 191486119 by 80.178.164.61 (talk))
Line 79: Line 79:
{{#ifeq:{{ucfirst:{{lc:{{{38}}}}}}}|{{uc:{{{38}}}}}|chart/cell{{{38|x}}}b|x0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{38}}}}}}}|{{uc:{{{38}}}}}|chart/cell{{{38|x}}}b|x0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{39}}}}}}}|{{uc:{{{39}}}}}|chart/cell{{{39|x}}}b|x0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{39}}}}}}}|{{uc:{{{39}}}}}|chart/cell{{{39|x}}}b|x0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{40}}}}}}}|{{uc:{{{40}}}}}|chart/cell{{{40|x}}}b|x0}}}}</tr></includeonly><noinclude>{{doc}}</noinclude>
{{#ifeq:{{ucfirst:{{lc:{{{40}}}}}}}|{{uc:{{{40}}}}}|chart/cell{{{40|x}}}b|x0}}}}</tr></includeonly><noinclude>{{documentation}}</noinclude>

Revision as of 12:06, 14 February 2008